Filters Reset
  Save Snapshot
 18 Properties
 18 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/72 72 3 Beds 2 Baths 1,996 SqFt 3 Beds 2 Baths 1,996 SqFt$286,000 2.2% $292,560 175 W Graham ST, Mcrae-helena, GA 31055Single Family Home   
- 1/47 47 3 Beds 2.5 Baths 2,640 SqFt 3 Beds 2.5 Baths 2,640 SqFt$235,000 12.9% $269,900 59 Walnut ST, Mcrae-helena, GA 31055Single Family Home   
- 1/53 53 4 Beds 2 Baths 2,128 SqFt 4 Beds 2 Baths 2,128 SqFt$107,500 10.4% $120,000 20 Misty LN, Mcrae-helena, GA 31037Mobile Home   
- 1/52 52 4 Beds 2.5 Baths 2,522 SqFt 4 Beds 2.5 Baths 2,522 SqFt$498,000 $498,000 692 Macedonia Church RD, Mcrae-helena, GA 31055Single Family Home   
- 1/73 73 5 Beds 3 Baths 6,084 SqFt 5 Beds 3 Baths 6,084 SqFt$425,000 9.0% $467,000 41 S Second AVE, Mcrae-helena, GA 31055Single Family Home   
 2 Beds 1 Bath 768 SqFt 2 Beds 1 Bath 768 SqFt- $68,500 8.7% - $75,000 - 29 Studstill LN, Mcrae-helena, GA 31055- Single Family Home   
- 1/86 86 5 Beds 5.5 Baths 4,623 SqFt 5 Beds 5.5 Baths 4,623 SqFt$965,000 3.4% $999,000 786 E Golden Isles HWY, Mcrae-helena, GA 31055Single Family Home   
- 1/13 13 0.32 Acres Lot 0.32 Acres Lot$5,500 63.1% $14,900 0 3rd AVE, Mcrae-helena, GA 31055Vacant Land, Commercial   
- 1/36 36 4 Beds 3 Baths 2,120 SqFt 4 Beds 3 Baths 2,120 SqFt$174,000 0.5% $174,900 110 S Fourth AVE, Mcrae-helena, GA 31055Single Family Home   
- 2 Beds 1 Bath 1,064 SqFt$56,000 $56,000 14 Corinth AVE, Mcrae-helena, GA 31055Single Family Home   
- 1/5 5 5,227 Sqft Lot 5,227 Sqft Lot$380,000 3.8% $395,000 96 First AVE, Mcrae-helena, GA 31055Multi-Family   
- 1/105 105 3 Beds 2.5 Baths 2,100 SqFt 3 Beds 2.5 Baths 2,100 SqFt$205,000 6.4% $219,000 45 E Seventh, Mcrae-helena, GA 31055Single Family Home   
- 1/23 23 16.75 Acres 16.75 Acres$74,900 $74,900 0 Old Prison Camp RD, Mcrae-helena, GA 31055Vacant Land   
- 1/15 15 5 Beds 2 Baths 2,280 SqFt 5 Beds 2 Baths 2,280 SqFt$79,900 $79,900 101 Shady Lane RD, Mcrae-helena, GA 31037Mobile Home   
- 1/10 10 2 Beds 1 Bath 828 SqFt 2 Beds 1 Bath 828 SqFt$12,500 5.3% $11,875 1101 Jackson AVE, Mcrae-helena, GA 31037Mobile Home   
 3 Beds 2 Baths 1,050 SqFt 3 Beds 2 Baths 1,050 SqFt- $55,000 21.4% - $70,000 - 36 Strozier ST, Mcrae-helena, GA 31055- Single Family Home   
- 1/49 49 2 Beds 1 Bath 1,076 SqFt 2 Beds 1 Bath 1,076 SqFt$125,000 11.3% $141,000 74 S Second, Mcrae-helena, GA 31055Single Family Home   
- 1/26 26 3 Beds 1.5 Baths 1,168 SqFt 3 Beds 1.5 Baths 1,168 SqFt$112,500 12.1% $128,000 70 S Jackson AVE, Mcrae-helena, GA 31037Single Family Home   
