24 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/26 26 3 Beds 2 Baths 1,469 SqFt 3 Beds 2 Baths 1,469 SqFt$202,000 1.5% $205,000 732 Bud ST, Blackshear, GA 31516Single Family Home   
- 1/17 17 3 Beds 2 Baths 1,242 SqFt 3 Beds 2 Baths 1,242 SqFt$194,000 7.6% $210,000 6663 Pine Ridge CIR, Blackshear, GA 31516Single Family Home   
- 1/20 20 3 Beds 2 Baths 1,296 SqFt 3 Beds 2 Baths 1,296 SqFt$200,000 4.8% $210,000 1118 Tanner CIR, Blackshear, GA 31516Single Family Home   
- 1/10 10 2 Beds 1 Bath 840 SqFt 2 Beds 1 Bath 840 SqFt$40,000 $40,000 526 Ware ST, Blackshear, GA 31516Single Family Home   
- 1/43 43 3 Beds 2.5 Baths 2,406 SqFt 3 Beds 2.5 Baths 2,406 SqFt$475,000 3.0% $489,900 1364 River Landing WAY, Blackshear, GA 31516Single Family Home   
- 1/58 58 3 Beds 2 Baths 1,877 SqFt 3 Beds 2 Baths 1,877 SqFt$249,900 $249,900 301 Owen ST, Blackshear, GA 31516Single Family Home   
 1 Acres 1 Acres- $25,000 - $25,000 - 0 Cardinal RD, Blackshear, GA 31516- Vacant Land   
- 1/2 2 39 Acres 39 Acres$325,000 $325,000 39 ACRES Ware ST, Blackshear, GA 31516Vacant Land   
- 1/8 8 3 Beds 2 Baths 0.35 Acres Lot 3 Beds 2 Baths 0.35 Acres Lot$72,000 15.3% $85,000 225 Strickland AVE, Blackshear, GA 31516Single Family Home   
 21.34 Acres 21.34 Acres- $150,000 3.2% - $155,000 - 21 ACRES Ware ST, Blackshear, GA 31516- Vacant Land   
- 1/36 36 3 Beds 2 Baths 1,356 SqFt 3 Beds 2 Baths 1,356 SqFt$218,000 5.2% $229,900 1130 Tanner CIR, Blackshear, GA 31516Single Family Home   
 33.2 Acres 33.2 Acres- $180,000 5.3% - $190,000 - 33 ACRES Ware ST, Blackshear, GA 31516- Vacant Land   
- 1/42 42 4 Beds 2 Baths 1,536 SqFt 4 Beds 2 Baths 1,536 SqFt$235,000 6.0% $249,900 6997 College AVE, Blackshear, GA 31516Single Family Home   
- 1/40 40 4 Beds 3 Baths 3,262 SqFt 4 Beds 3 Baths 3,262 SqFt$310,000 4.6% $325,000 4596 Joyner RD, Blackshear, GA 31516Single Family Home   
- 1/24 24 3 Beds 3 Baths 2,260 SqFt 3 Beds 3 Baths 2,260 SqFt$324,000 19.0% $399,900 4538 County Farm RD, Blackshear, GA 31516Single Family Home   
- 1/33 33 5 Beds 3 Baths 2,641 SqFt 5 Beds 3 Baths 2,641 SqFt$435,674 2.1% $444,950 1502 Plantation CIR, Blackshear, GA 31516Single Family Home   
- 1/39 39 4 Beds 2 Baths 1,760 SqFt 4 Beds 2 Baths 1,760 SqFt$210,000 4.5% $219,900 734 Hendry ST, Blackshear, GA 31516Single Family Home   
- 1/35 35 3 Beds 2.5 Baths 2,791 SqFt 3 Beds 2.5 Baths 2,791 SqFt$485,000 $485,000 1509 N River Oaks DR, Blackshear, GA 31516Single Family Home   
- 1/20 20 3 Beds 2 Baths 1,170 SqFt 3 Beds 2 Baths 1,170 SqFt$195,000 2.0% $199,000 320 Walker ST, Blackshear, GA 31516Single Family Home   
- 1/75 75 3 Beds 3.5 Baths 2,688 SqFt 3 Beds 3.5 Baths 2,688 SqFt$475,000 4.8% $499,000 3790 Pond View LN, Blackshear, GA 31516Single Family Home   
- 1/6 6 3 Beds 2 Baths 1,964 SqFt 3 Beds 2 Baths 1,964 SqFt$287,000 $287,000 323 Pinehurst DR, Blackshear, GA 31516Single Family Home   
- 1/29 29 3 Beds 1 Bath 1,253 SqFt 3 Beds 1 Bath 1,253 SqFt$149,000 $149,000 410 Marion ST, Blackshear, GA 31516Single Family Home   
- 1/23 23 3 Beds 2 Baths 1,364 SqFt 3 Beds 2 Baths 1,364 SqFt$190,000 4.0% $198,000 4074 Meadow CIR, Blackshear, GA 31516Single Family Home   
- 1/24 24 3 Beds 2 Baths 1,171 SqFt 3 Beds 2 Baths 1,171 SqFt$204,000 2.5% $199,000 324 Walker ST, Blackshear, GA 31516Single Family Home   
