21 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/18 18 810 SqFt 810 SqFt$90,000 28.0% $125,000 601 Blackwell ST, Waycross, GA 31501Commercial   
- 1/37 37 3 Beds 2 Baths 1,426 SqFt 3 Beds 2 Baths 1,426 SqFt$145,000 8.8% $159,000 123 E Ware ST, Waycross, GA 31501Single Family Home   
- 1/14 14 3 Beds 1 Bath 1,508 SqFt 3 Beds 1 Bath 1,508 SqFt$115,000 4.2% $119,999 908 E Waring ST, Waycross, GA 31501Single Family Home   
- 1/14 14 2 Beds 2 Baths 1,026 SqFt 2 Beds 2 Baths 1,026 SqFt$160,000 0.1% $159,900 606 Linwood DR, Waycross, GA 31501Single Family Home   
- 1/63 63 4 Beds 3 Baths 2,608 SqFt 4 Beds 3 Baths 2,608 SqFt$248,000 9.8% $275,000 1015 Satilla BLVD, Waycross, GA 31501Single Family Home   
- 1/6 6 2 Beds 1 Bath 936 SqFt 2 Beds 1 Bath 936 SqFt$34,500 13.8% $40,000 1000 Reed ST, Waycross, GA 31501Single Family Home   
- 1/25 25 3 Beds 1 Bath 1,210 SqFt 3 Beds 1 Bath 1,210 SqFt$127,500 1.2% $129,000 2409 Spurgeon ST, Waycross, GA 31501Single Family Home   
- 1/63 63 3 Beds 2.5 Baths 2,053 SqFt 3 Beds 2.5 Baths 2,053 SqFt$305,000 3.0% $296,000 1621 Seminole Springs RD, Waycross, GA 31501Single Family Home   
- 1/14 14 3 Beds 2 Baths 1,511 SqFt 3 Beds 2 Baths 1,511 SqFt$149,900 $149,900 1529 Myers AVE, Waycross, GA 31501Single Family Home   
- 1/20 20 3 Beds 2 Baths 2,116 SqFt 3 Beds 2 Baths 2,116 SqFt$55,000 15.4% $65,000 909 Gilmore ST, Waycross, GA 31501Single Family Home   
- 1/3 3 2 Beds 1 Bath 1,012 SqFt 2 Beds 1 Bath 1,012 SqFt$3,500 $3,500 1061 Oak ST, Waycross, GA 31501Single Family Home   
- 1/14 14 3 Beds 1 Bath 924 SqFt 3 Beds 1 Bath 924 SqFt$58,000 9.4% $64,000 380 Palmetto RD, Waycross, GA 31501Manufactured Home, Mobile Home   
- 1/47 47 5 Beds 3 Baths 2,639 SqFt 5 Beds 3 Baths 2,639 SqFt$280,000 1.8% $275,000 207 Carol ST, Waycross, GA 31501Single Family Home   
- 1/16 16 3 Beds 1.5 Baths 1,726 SqFt 3 Beds 1.5 Baths 1,726 SqFt$162,750 3.7% $169,000 2506 Wister ST, Waycross, GA 31501Single Family Home   
- 1/16 16 3 Beds 2 Baths 1,566 SqFt 3 Beds 2 Baths 1,566 SqFt$168,000 6.6% $179,900 1106 St Marys DR, Waycross, GA 31501Single Family Home   
- 1/20 20 3 Beds 2 Baths 1,666 SqFt 3 Beds 2 Baths 1,666 SqFt$285,000 6.6% $305,000 1175 Stephens ST, Waycross, GA 31501Single Family Home   
- 1/39 39 3 Beds 2 Baths 1,731 SqFt 3 Beds 2 Baths 1,731 SqFt$197,500 6.0% $210,000 1012 Seminole TRL, Waycross, GA 31501Single Family Home   
- 1/32 32 3 Beds 2 Baths 2,053 SqFt 3 Beds 2 Baths 2,053 SqFt$268,000 0.6% $269,500 510 Sonidale DR, Waycross, GA 31501Single Family Home   
- 1/7 7 30.93 Acres Lot 30.93 Acres Lot$1,650,000 17.5% $1,999,900 
- 1/34 34 3 Beds 2 Baths 1,726 SqFt 3 Beds 2 Baths 1,726 SqFt$230,000 6.1% $245,000 2850 Ben ST, Waycross, GA 31501Single Family Home   
- 1/7 7 3 Beds 1 Bath 1,161 SqFt 3 Beds 1 Bath 1,161 SqFt$125,900 $125,900 2546 Seminole TRL, Waycross, GA 31501Single Family Home   
